4K android T2/S2 quad core S905 set top box 1gb 8gb
Product Description:
4K android T2/S2 quad core S905 set top box 1gb 8gb google media player
| Hardware | ||||
| CPU | Amlogic S905 Quad-core 64-bit ARM® ™-A53 up to 2GHz | |||
| GPU | Penta-core ARM® Mali™-450 | |||
| 3D Graphics | OpenGL ES 1.1/2.0 and Open VG 1.1 support | |||
| Video | UHD 4K 60fps HW decoding, supports multiple formats including H.265 10-bit, H.264 and AVS+FHD 1080p 60fps HW encoding, supports H.264 | |||
| RAM | DDRIII 1GB | |||
| ROM | Nand Flash 8GB ( 4~32GB Optional ) | |||
| WiFi | Built in 2.4G WiFi, | |||
| Blutooth | Optional | |||
| IR | Infra Remote control | |||
| LED Indicator | Power ON :blue; Standby :Red | |||
| Mould | Private Tooling | |||
| HDMI 2.0 | 4K 2K HDMI2.0 , HDCP2.2 | |||
| 4*USB HOST | 4 High speed USB 2.0,support U DISK and USB HDD | |||
| 1*TF CARD | Support 1~32GB | |||
| 1*AV | AV output | |||
| 1*SPDIF | Audio output | |||
| 1*RJ45 | 10/100 BaseT, | |||
| Power | DC Adapter ( 12V/1A) | |||
| DVB-S2 | DVB-S2 system standard:ETS 302 307 | |||
| Symbol Rates: QPSK,8PSK | ||||
| Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||
| Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||
| Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||
| Symbol Rates: 1- 55 Msps | ||||
| Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
| Input Signal level: -84 dBm to 0 dBm (average power) | ||||
| ANT. Connector:IEC TYPE F | ||||
| Accessories | Adapter | |||
| Gift Box | ||||
| IR remote control | ||||
| HDMI Cable | ||||
| User Manual | ||||
| Software | ||||
| OS | Android 5.1.1 | |||
| Decoder | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
| Video | AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG | |||
| Music | MP3/WMA/AAC/WAV/OGG/DDP/TrueHD/HD/FLAC/APE(AC3&DTS OPTION) | |||
| Photo | HD JPEG/BMP/GIF/PNG/TIFF | |||
| Support Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
| WiFi Hotpoint | Support | |||
| Mouse/ Keyboard | Support mouse and keyboard via USB Support 2.4G wireless mouse and keyboard via 2.4G USB dongle |
|||
| KODI | Support local high-definition play, support plug-in installation and play | |||
| DRM | Optional :Microsoft Playready,Verimatrix ,Google Widevine | |||
| Others | support DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive | |||
| Appliactions | ||||
| Online | Browse all video websites ,support Netflix ,Hulu ,Flicker , Picasa,Youtube,Twitter ,Facebook,etc | |||
| Apps | Apps download freely form android market 、amazon appstore etc | |||
| Medium | Local Media playback,support HDD, U disck ,SD card | |||
| Talk online | Support SKYPE video call , facebook ,twitter ,Netflix ,Youtube , etc | |||
| Others | Support Email , office suit etc | |||
| Loading | ||||
| Loading | machine size | 130*120*32MM | Packaged size | 157*157*82mm |
| machine weight | 187.5g | Packaged weight | 572g | |
| PCS/CTN | 20 | Carton Size | 425*325*330mm | |
Copyright © Shenzhen Blueskytvbox Technology Co., Ltd All right reserved







