Cheapest Combo DVB-T2 + DVB-S2 PowerVu TV3 cccam Biss IKS RS232 3GWIFI set top box
Product Description:
Cheapest Combo DVB-T2 + DVB-S2 PowerVu TV3 cccam Biss IKS RS232 3GWIFI set top box
| Model | DVB-T2+S2 COMBO | |||
| Hardware | ||||
| CPU | Montage CT6001SOC | |||
| Memory | 32X16Mbit DDR2 f@400MHz | |||
| Flash | 4M bytes | |||
| S2 TUNER | M88TS2022 | |||
| T2 TUNER | M88TC3800 | |||
| Front Panel | USB 2.0 Embedded One Host, | |||
| 4-digit LED display on front panel | ||||
| red LED Standby,green LED Lock | ||||
| Panel KEY, POWER, CH+ ,CH- | ||||
| Rear Panel | S2 LNB IN input connector | IEC60169-2 | ||
| T2 ANT input connector | IEC-162-2(IEC Female) | |||
| HDMI V1.3 | ||||
| RCA CVBS AL AR Connector x1 | ||||
| Ypbpr RCAx1 | ||||
| Coaxial x1 | ||||
| S2 RF IN and RF OUT | ||||
| T2 RF IN and RF OUT | ||||
| Power AC100~240V 50Hz/60Hz | ||||
| DVB-T2 Demodulation | ||||
| DVB-T2 Demodulation | Terrisal Receiver StandardDVB-T2/T(EN_302755 V1.3.1/EN 300744) | |||
| Input RF Frequency 48~866MHZ | ||||
| Bandwidth6MHz,7MHz,8MHz | ||||
| Constellation QPSK 16-QAM 64-QAM and 256-QAM | ||||
| FEC 1/2, 3/5,2/3, 3/4,4/5,5/6 | ||||
| Guard Interval1/128 1/32 1/16 19/256 1/8 19/128 1/4 | ||||
| FFT Mode 2K/ 8K/32K | ||||
| Support Single and multiple PLPS | ||||
| Input level -83~ -5dBm | ||||
| DVB-S2 Channel Decoder | ||||
| DVB-S2 Channel Decoder | Frequency Range | 950MHz-2150MHz | ||
| Sensitivity Level | - 10~ - 81dBm | |||
| Mode IFFT | 2k,8k | |||
| FEC Mode | 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||
| Guard intervals | 1/4,1/8,1/16,1/32 | |||
| Constellation | QPSK、8PSK | |||
| Neighboring channels immunity and Protection |
According to ETSI TR 101 190 V1.2.1 | |||
| Active Ant Power | 13/18V DC @ 500mA MAX,Overload Protection | |||
| Sortware Features | ||||
| •Fully DVB Compliant and H.264/MPEG-2/MPEG-4/AVS | ||||
| •Support Full / Blind Search on Single / Multiple Satellites | ||||
| •Support Auto / Manual Search on Terrestrial Network | ||||
| •Support DiSEqC 1.0 / 1.1 / 1.2 / USALS / Unicable | ||||
| •Powerful Service Control by Favorites, Lock, Skip, Move, Rename & Delete | ||||
| •Support 7-day EPG, Event Recording by EPG | ||||
| •Support Multi-Language (OSD & Menu) | ||||
| •Support IKS CCCAM youtebe | ||||
| •Maximum 4000 Service Programmable | ||||
| •TV System: Auto / PAL / NTSC | ||||
| •Aspect Mode: Auto / 4:3LetterBox / 4:3PanScan / 16:9 | ||||
| •Video Output Resolution: 480i/576i/480p/576p/720p/1080i/1080P | ||||
| •Support Audio Description (Thailand Standard) | ||||
| •Support Teletext, Subtitle | ||||
| •Support Find / Zoom | ||||
| •Support Parental Lock | ||||
| •Support Software Upgrade by OTA/USB | ||||
| •USB 2.0 Host Support (Time Shift, PVR, MP3 Player & Picture Viewer & Media Player) | ||||
| Decoder | ||||
| Video Decoder | • MPEG2 MP@ML for SD • MPEG2 MP@HL for HD • H.264/AVC MP@L3.0 for SD • H.264/AVC HP@L4.1 for HD • AVS Jizhun profile @L6.0 • MPEG4 Simple profile @ all levels • MPEG4 Advanced Simple Profile@ L5 without GMC, data partitioning and Reversible VLC. • MPEG4 Xvid1.3.2 without GMC • MPEG4 DivX without GMC • MPEG4 H263 baseline profile |
|||
| Audio Decoder | • MPEG-1 LayerI & Layer II Musicam • MPEG-2 AAC-LC • MPEG4 HE-AAC |
|||
| Powerful Multimedia Features |
||||
| Media Codec | mpeg2, m2ts, ts, avi, mkv, asf, 3g2, 3gp, mp4, mov, flv, f4v, vob, dvix | |||
| Audio Codec | wav, mp3 | |||
| Photo Codec | jpeg, gif, bmp, png | |||
Copyright © Shenzhen Blueskytvbox Technology Co., Ltd All right reserved







